Search in results
2004 ECh Poznan, POL
| C2 men 500 m | sprint | ||
| 3 | Simioncencu Silviu | ROU | 1:44.415 |
| Popescu Florin | ROU | 1:44.415 | |
| C2 men 1.000 m | sprint | ||
| 4 | Simioncencu Silviu | ROU | 3:36.285 |
| Popescu Florin | ROU | 3:36.285 | |
| C4 men 200 m | sprint | ||
| 5 | Pricop Mitica | ROU | 36.910 |
| Condrat Petre | ROU | 36.910 | |
| Chirila Iosif | ROU | 36.910 | |
| Cuculici Andrei | ROU | 36.910 | |
| C4 men 500 m | sprint | ||
| 1 | Anisim Iosif | ROU | 1:36.106 |
| Condrat Petre | ROU | 1:36.106 | |
| Simioncencu Silviu | ROU | 1:36.106 | |
| Popescu Florin | ROU | 1:36.106 | |
| C4 men 1.000 m | sprint | ||
| 2 | Pricop Mitica | ROU | 3:20.771 |
| Cuculici Andrei | ROU | 3:20.771 | |
| Chirila Iosif | ROU | 3:20.771 | |
| Condrat Petre | ROU | 3:20.771 | |
2003 WCh Gainesville, USA
| K2 women 200 m | sprint | ||
| 6 | Vulpes Florica | ROU | 40.291 |
| Rusanescu Lidia | ROU | 40.291 | |
| K2 women 500 m | sprint | ||
| 5 | Vulpes Florica | ROU | 1:42.841 |
| Rusanescu Lidia | ROU | 1:42.841 | |
| K2 women 1.000 m | sprint | ||
| 7 | Vulpes Florica | ROU | 3:46.396 |
| Rusanescu Lidia | ROU | 3:46.396 | |
| K4 men 200 m | sprint | ||
| 2 | Curuzan Vasile | ROU | 31.168 |
| Baban Marian | ROU | 31.168 | |
| Ceausu Alexandru | ROU | 31.168 | |
| Serban Romica | ROU | 31.168 | |
| K4 women 200 m | sprint | ||
| 7 | Petcu Georgeta Valentina | ROU | 37.507 |
| Rusanescu Lavinia | ROU | 37.507 | |
| Rusanescu Lidia | ROU | 37.507 | |
| Vulpes Florica | ROU | 37.507 | |