Search in results
2005 ECh Poznan, POL
| C1 men 500 m | sprint | ||
| 9 | Simioncencu Silviu | ROU | 1:55.128 |
| C2 men 200 m | sprint | ||
| 6 | Condrat Petre | ROU | 39.005 |
| Mironcic Florin | ROU | 39.005 | |
| C2 men 500 m | sprint | ||
| 5 | Condrat Petre | ROU | 1:44.007 |
| Mironcic Florin | ROU | 1:44.007 | |
| C2 men 1.000 m | sprint | ||
| 5 | Chirila Iosif | ROU | 3:36.844 |
| Popescu Florin | ROU | 3:36.844 | |
| C4 men 200 m | sprint | ||
| 5 | Chirila Iosif | ROU | 35.834 |
| Popa Constantin | ROU | 35.834 | |
| Popescu Florin | ROU | 35.834 | |
| Popa Loredan | ROU | 35.834 | |
| C4 men 500 m | sprint | ||
| 1 | Chirila Iosif | ROU | 1:33.057 |
| Popescu Florin | ROU | 1:33.057 | |
| Popa Loredan | ROU | 1:33.057 | |
| Simioncencu Silviu | ROU | 1:33.057 | |
| C4 men 1.000 m | sprint | ||
| 3 | Popa Constantin | ROU | 3:17.972 |
| Condrat Petre | ROU | 3:17.972 | |
| Mironcic Florin | ROU | 3:17.972 | |
| Popa Loredan | ROU | 3:17.972 | |
2004 OG Athens, GRE
| K4 men 1.000 m | sprint | ||
| 7 | Baban Marian | ROU | 3:03.107 |
| Ceausu Alexandru | ROU | 3:03.107 | |
| Curuzan Vasile | ROU | 3:03.107 | |
| Vasile Stefan | ROU | 3:03.107 | |
| C2 men 500 m | sprint | ||
| 4 | Simioncencu Silviu | ROU | 1:40.618 |
| Popescu Florin | ROU | 1:40.618 | |
| C2 men 1.000 m | sprint | ||
| 4 | Simioncencu Silviu | ROU | 3:43.858 |
| Popescu Florin | ROU | 3:43.858 | |