Search in results
2009 ECh Brandenburg, GER
| C2 men 500 m | sprint | ||
| 7 | Chirila Iosif | ROU | 1:42.725 |
| Mihalachi Victor | ROU | 1:42.725 | |
| C2 men 1.000 m | sprint | ||
| 5 | Dumitrescu Lazar Silviu | ROU | 3:38.816 |
| Costache Catalin | ROU | 3:38.816 | |
| C4 men 200 m | sprint | ||
| 7 | Dumitrescu Lazar Silviu | ROU | 36.35 |
| Cuculici Andrei | ROU | 36.35 | |
| Simioncencu Silviu | ROU | 36.35 | |
| Costache Catalin | ROU | 36.35 | |
| C4 men 1.000 m | sprint | ||
| 7 | Chirila Iosif | ROU | 3:25.061 |
| Mihalachi Victor | ROU | 3:25.061 | |
| Popa Constantin | ROU | 3:25.061 | |
| Cuculici Andrei | ROU | 3:25.061 | |
2008 OG Beijing, CHN
| C1 men 500 m | sprint | ||
| 7 | Mironcic Florin | ROU | 1:49.861 |
| C1 men 1.000 m | sprint | ||
| 6 | Mironcic Florin | ROU | 3:57.876 |
| C2 men 500 m | sprint | ||
| 6 | Chirila Iosif | ROU | 1:43.195 |
| Cuculici Andrei | ROU | 1:43.195 | |
| C2 men 1.000 m | sprint | ||
| 4 | Popa Ciprian | ROU | 3:40.342 |
| Flocea Nicolae | ROU | 3:40.342 | |
2008 ECh Milano, ITA
| K2 women 200 m | sprint | ||
| 5 | Chirila Alina | ROU | 40.083 |
| Talpa Lidia | ROU | 40.083 | |
| K2 women 1.000 m | sprint | ||
| 3 | Chirila Alina | ROU | 3:49.932 |
| Talpa Lidia | ROU | 3:49.932 | |