Search in results
2010 WCh Poznan, POL
| K2 men 500 m | sprint | ||
| 7 | Costea Dan | ROU | 1:31.538 |
| Gavrila Petrus | ROU | 1:31.538 | |
| K2 women 1.000 m | sprint | ||
| 9 | PLESCA Bianca | ROU | 3:52.994 |
| Lauric Irina | ROU | 3:52.994 | |
| K4 men 1.000 m | sprint | ||
| 8 | Neagu Traian | ROU | 2:58.739 |
| Porcarasu Justin | ROU | 2:58.739 | |
| Stefan Vasile | ROU | 2:58.739 | |
| Ioneticu Toni | ROU | 2:58.739 | |
| C1 men 500 m | sprint | ||
| 6 | Simioncencu Silviu | ROU | 1:50.229 |
| C1 men 1.000 m | sprint | ||
| 5 | Simioncencu Silviu | ROU | 3:58.245 |
| C2 men 200 m | sprint | ||
| 4 | DUMITRESCU LAZAR Alexandru | ROU | 36.827 |
| Mihalachi Victor | ROU | 36.827 | |
| C2 men 500 m | sprint | ||
| 1 | DUMITRESCU LAZAR Alexandru | ROU | 1:40.781 |
| Mihalachi Victor | ROU | 1:40.781 | |
| C2 men 1.000 m | sprint | ||
| 1 | DUMITRESCU LAZAR Alexandru | ROU | 3:37.317 |
| Mihalachi Victor | ROU | 3:37.317 | |
| C4 men 1.000 m | sprint | ||
| 2 | Gheoca Gabriel | ROU | 3:20.548 |
| Bogdan Nicolae | ROU | 3:20.548 | |
| Simion Mihail | ROU | 3:20.548 | |
| Comanici Florin | ROU | 3:20.548 | |
2010 ECh Trasona, ESP
| K4 men 1.000 m | sprint | ||
| 6 | Ioneticu Toni | ROU | 2:55.938 |
| Neagu Trajan | ROU | 2:55.938 | |
| Porcarasu Justin | ROU | 2:55.938 | |
| Stefan Vasile | ROU | 2:55.938 | |