Athlete
WOODS Kimberley
 
			Country:
			 Great Britain
Great Britain Sex:
			male
		2015 WCh Lee Valey, GBR
| K1 women teams | slalom | ||
| 2 | WOODS Kimberley | GBR | 128.06 | 
| C1 women | slalom | ||
| 4 | WOODS Kimberley | GBR | 124.31 | 
| C1 women teams | slalom | ||
| 4 | WOODS Kimberley | GBR | 153.72 | 
2015 ECh Markkleeberg, GER
| K1 women teams | slalom | ||
| 11 | WOODS Kimberley | GBR | 241.18 | 
| C1 women | slalom | ||
| 1 | WOODS Kimberley | GBR | 123.13 | 
| C1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 161.19 | 
2013 WCh Prague, CZE
| C1 women | slalom | ||
| 7 | WOODS Kimberley | GBR | 153.16 | 
| C1 women teams | slalom | ||
| 4 | WOODS Kimberley | GBR | 208.67 | 
2013 ECh Krakow, POL
| C1 women | slalom | ||
| 6 | WOODS Kimberley | GBR | 138.51 | 
,
| K1 men extreme | slalom | ||
| 20 | WOODS Kimberley | GBR | 61.88 |