Athlete
WOODS Kimberley

Country:

Sex:
male
2017 ECh Ta, cen
C1 women | slalom | ||
1 | WOODS Kimberley | GBR | 110.31 |
C1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 153.24 |
2016 ECh Liptovsky Miku, las
K1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 124.28 |
C1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 185.03 |
2015 WCh Lee Valey, GBR
K1 women | slalom | ||
10 | WOODS Kimberley | GBR | 155.22 |
K1 women teams | slalom | ||
2 | WOODS Kimberley | GBR | 128.06 |
C1 women | slalom | ||
4 | WOODS Kimberley | GBR | 124.31 |
C1 women teams | slalom | ||
4 | WOODS Kimberley | GBR | 153.72 |
2015 ECh Markkleeb, erg
K1 women teams | slalom | ||
11 | WOODS Kimberley | GBR | 241.18 |
C1 women | slalom | ||
1 | WOODS Kimberley | GBR | 123.13 |