Athlete
WOODS Kimberley
 
			Country:
			 Great Britain
Great Britain Sex:
			male
		2018 ECh Prague, CZE
| C1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 140.75 | 
2017 WCh Pau, FRA
| K1 women teams | slalom | ||
| 16 | WOODS Kimberley | GBR | 156.09 | 
| C1 women | slalom | ||
| 8 | WOODS Kimberley | GBR | 124.83 | 
| C1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 117.63 | 
2017 ECh Tacen, SLO
| K1 women teams | slalom | ||
| 6 | WOODS Kimberley | GBR | 136.32 | 
| C1 women | slalom | ||
| 1 | WOODS Kimberley | GBR | 110.31 | 
| C1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 153.24 | 
2016 ECh Liptovsky Mikulas, SVK
| K1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 124.28 | 
| C1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 185.03 | 
2015 WCh Lee Valey, GBR
| K1 women | slalom | ||
| 10 | WOODS Kimberley | GBR | 155.22 |