Athlete
WOODS Kimberley

Country:

Sex:
male
2018 WCh Rio de Janeiro, BRA
K1 women teams | slalom | ||
3 | WOODS Kimberley | GBR | 109.36 |
C1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 115.78 |
2018 ECh Pra, gue
K1 women | slalom | ||
6 | WOODS Kimberley | GBR | 105.48 |
K1 women teams | slalom | ||
4 | WOODS Kimberley | GBR | 121.45 |
C1 women | slalom | ||
10 | WOODS Kimberley | GBR | 142.33 |
C1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 140.75 |
2017 WCh Pau, FRA
K1 women teams | slalom | ||
16 | WOODS Kimberley | GBR | 156.09 |
C1 women | slalom | ||
8 | WOODS Kimberley | GBR | 124.83 |
C1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 117.63 |
2017 ECh Ta, cen
K1 women teams | slalom | ||
6 | WOODS Kimberley | GBR | 136.32 |