Athlete
WOODS Kimberley
 
			Country:
			 Great Britain
Great Britain Sex:
			male
		2019 WCh La Seu d'Urgell, ESP
| K1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 103.96 | 
| C1 women teams | slalom | ||
| 8 | WOODS Kimberley | GBR | 139.37 | 
2019 ECh Pau, FRA
| K1 women teams | slalom | ||
| 7 | WOODS Kimberley | GBR | 130.47 | 
| C1 women | slalom | ||
| 3 | WOODS Kimberley | GBR | 125.39 | 
| C1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 127.14 | 
2018 WCh Rio de Janeiro, BRA
| K1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 109.36 | 
| C1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 115.78 | 
2018 ECh Prague, CZE
| K1 women | slalom | ||
| 6 | WOODS Kimberley | GBR | 105.48 | 
| K1 women teams | slalom | ||
| 4 | WOODS Kimberley | GBR | 121.45 | 
| C1 women | slalom | ||
| 10 | WOODS Kimberley | GBR | 142.33 |