Athlete
WOODS Kimberley
 
			Country:
			 Great Britain
Great Britain Sex:
			male
		2023 EG Krakow, POL
| K1 women | slalom | ||
| 7 | WOODS Kimberley | GBR | 107.52 | 
| K1 women teams | slalom | ||
| 8 | WOODS Kimberley | GBR | 121.89 | 
| K1 women cross | slalom | ||
| 7 | WOODS Kimberley | GBR | |
| C1 women teams | slalom | ||
| 2 | WOODS Kimberley | GBR | 120.34 | 
2022 WCh Augsburg, GER
| K1 women | slalom | ||
| 9 | WOODS Kimberley | GBR | 114.93 | 
| K1 women teams | slalom | ||
| 8 | WOODS Kimberley | GBR | 118.73 | 
| K1 women extreme | slalom | ||
| 2 | WOODS Kimberley | GBR | |
| C1 women | slalom | ||
| 4 | WOODS Kimberley | GBR | 117.74 | 
| C1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 117.85 | 
2022 ECh Liptovsky Mikulas, SVK
| K1 women teams | slalom | ||
| 2 | WOODS Kimberley | GBR | 118.64 |