Athlete
PANATO Cecilia

Country:

Sex:
female
2021 ECh Sabero, ESP
K1 women sprint | wildwater | ||
7 | PANATO Cecilia | ITA | 00:44.15 |
C1 women classic | wildwater | ||
1 | PANATO Cecilia | ITA | 21:35.90 |
C1 women sprint | wildwater | ||
2 | PANATO Cecilia | ITA | 00:48.31 |
2019 WCh La Seu d'Urgell, ESP
K1 women sprint teams | wildwater | ||
4 | PANATO Cecilia | ITA | 01:07.38 |
C1 women sprint | wildwater | ||
2 | PANATO Cecilia | ITA | 01:06.79 |
C2 women sprint | wildwater | ||
2 | PANATO Cecilia | ITA | 01:07.82 |
2019 ECh Bovec, SLO
K1 women sprint teams | wildwater | ||
2 | PANATO Cecilia | ITA | 71.23 |
C1 women classic | wildwater | ||
1 | PANATO Cecilia | ITA | 18:24.94 |
C1 women sprint | wildwater | ||
1 | PANATO Cecilia | ITA | 71.89 |
2018 WCh Muotathal, SUI
K1 women sprint teams | wildwater | ||
5 | PANATO Cecilia | ITA | 01:26.36 |