Athlete
Janic Natasa
			Country:
			
Yugoslavia Sex:
			female
		2010 ECh Trasona, ESP
| K1 women 200 m | sprint | ||
| 1 | Janic Natasa | HUN | 40:405 | 
| K2 women 200 m | sprint | ||
| 1 | Janic Natasa | HUN | 37:668 | 
| K2 women 500 m | sprint | ||
| 1 | Janic Natasa | HUN | 1:39.627 | 
2009 WCh Dartmouth, CAN
| K1 women 200 m | sprint | ||
| 1 | Janic Natasa | HUN | 0:40.886 | 
| K1 women 4 x 200 m | sprint | ||
| 2 | Janic Natasa | HUN | 02:54.76 | 
| K2 women 200 m | sprint | ||
| 1 | Janic Natasa | HUN | 0:37.508 | 
| K4 women 200 m | sprint | ||
| 2 | Janic Natasa | HUN | 0:35.075 | 
| K4 women 500 m | sprint | ||
| 1 | Janic Natasa | HUN | 1:33.090 | 
2009 ECh Brandenburg, GER
| K1 women 4 x 200 m | sprint | ||
| 2 | Janic Natasa | HUN | 2:54.65 | 
| K2 women 200 m | sprint | ||
| 2 | Janic Natasa | HUN | 37.13 |