FRANKLIN Mallory
Country:
Great Britain
Sex:
female
2017 ECh Tacen, SLO
K1 women | slalom | ||
4 | FRANKLIN Mallory | GBR | 99.3 |
K1 women teams | slalom | ||
6 | FRANKLIN Mallory | GBR | 136.32 |
C1 women teams | slalom | ||
1 | FRANKLIN Mallory | GBR | 153.24 |
2016 ECh Liptovsky Mikulas, SVK
C1 women | slalom | ||
3 | FRANKLIN Mallory | GBR | 126.27 |
C1 women teams | slalom | ||
1 | FRANKLIN Mallory | GBR | 185.03 |
2015 WCh Lee Valey, GBR
C1 women | slalom | ||
7 | FRANKLIN Mallory | GBR | 130.98 |
C1 women teams | slalom | ||
4 | FRANKLIN Mallory | GBR | 153.72 |
2015 ECh Markkleeberg, GER
C1 women | slalom | ||
2 | FRANKLIN Mallory | GBR | 125.85 |
C1 women teams | slalom | ||
3 | FRANKLIN Mallory | GBR | 161.19 |
2014 WCh Deep Creek, USA
K1 women teams | slalom | ||
8 | FRANKLIN Mallory | GBR | 148.3 |