FRANKLIN Mallory
Country:
Great Britain
Sex:
female
2018 WCh Rio de Janeiro, BRA
K1 women | slalom | ||
2 | FRANKLIN Mallory | GBR | 104.34 |
K1 women teams | slalom | ||
3 | FRANKLIN Mallory | GBR | 109.36 |
C1 women | slalom | ||
2 | FRANKLIN Mallory | GBR | 113.85 |
C1 women teams | slalom | ||
1 | FRANKLIN Mallory | GBR | 115.78 |
2018 ECh Prague, CZE
K1 women teams | slalom | ||
4 | FRANKLIN Mallory | GBR | 121.45 |
C1 women | slalom | ||
2 | FRANKLIN Mallory | GBR | 119.58 |
C1 women teams | slalom | ||
1 | FRANKLIN Mallory | GBR | 140.75 |
2017 WCh Pau, FRA
K1 women teams | slalom | ||
16 | FRANKLIN Mallory | GBR | 156.09 |
C1 women | slalom | ||
1 | FRANKLIN Mallory | GBR | 109.09 |
C1 women teams | slalom | ||
1 | FRANKLIN Mallory | GBR | 117.63 |