Athlete
CARBAJO RAQUEL
			Country:
			
Spain Sex:
			female
		2025 ECh Ponte de Lima, POR
| K2 women 26,2 km | marathon | ||
| 5 | CARBAJO RAQUEL | ESP | 02:01:28.55 | 
2024 WCh Sabero, ESP
| K1 women classic | wildwater | ||
| 12 | CARBAJO RAQUEL | ESP | 19:56.55 | 
| K1 women classic teams | wildwater | ||
| 9 | CARBAJO RAQUEL | ESP | 21:40.23 | 
| K1 women sprint teams | wildwater | ||
| 9 | CARBAJO RAQUEL | ESP | 0:51.21 | 
2023 ECh Slavonski Brod, CRO
| K1 women 26,2 km | marathon | ||
| 6 | CARBAJO RAQUEL | ESP | 02:10:24.18 | 
2014 WCh Oklahoma City, USA
| K1 women 26,3 km | marathon | ||
| 9 | CARBAJO RAQUEL | ESP | 2:10:50.76 | 
| K2 women 26,3 km | marathon | ||
| 11 | CARBAJO RAQUEL | ESP | 2:01:00.65 | 
2014 ECh Brandenburg, GER
| K1 women 5.000 m | sprint | ||
| 16 | CARBAJO RAQUEL | ESP | 23:27.42 | 
2014 ECh Piestany, SVK
| K1 women 26,2 km | marathon | ||
| CARBAJO RAQUEL | ESP | DNF | |
| K2 women 26,2 km | marathon | ||
| 5 | CARBAJO RAQUEL | ESP | 02:04:09.76 |