Athlete
STENSILS Linnea
![STENSILS Linnea STENSILS Linnea](/preview-file/stensils-873.jpg?w=320)
Country:
![Sweden flag](/images/flags/swe.png)
Sex:
female
2021 WCh Copenhagen, DEN
K1 women 5.000 m | sprint | ||
4 | STENSILS Linnea | SWE | 22:59.661 |
K2 mix 200 m | sprint | ||
5 | STENSILS Linnea | SWE | 00:34.471 |
2019 WCh Szeged, HUN
K1 women 500 m | sprint | ||
6 | STENSILS Linnea | SWE | 00:02:01.377 |
K1 women 5.000 m | sprint | ||
14 | STENSILS Linnea | SWE | 00:23:13.953 |
2019 EG Minsk, BLR
K1 women 500 m | sprint | ||
8 | STENSILS Linnea | SWE | 02:10.449 |
2018 WCh Montemor, POR
K1 women 200 m | sprint | ||
3 | STENSILS Linnea | SWE | 00:40.585 |
K1 women 500 m | sprint | ||
6 | STENSILS Linnea | SWE | 01:51.034 |
K1 women 5.000 m | sprint | ||
STENSILS Linnea | SWE | DNF |
2018 ECh Belgrade, SRB
K1 women 200 m | sprint | ||
7 | STENSILS Linnea | SWE | 00:40.578 |
K1 women 500 m | sprint | ||
6 | STENSILS Linnea | SWE | 01:50.878 |