FLORENCE David
Country:
Great Britain
Sex:
male
2014 WCh Deep Creek, USA
C1 men teams | slalom | ||
7 | FLORENCE David | GBR | 135.52 |
2014 ECh Vienna, AUT
C1 men teams | slalom | ||
8 | FLORENCE David | GBR | 113.47 |
C2 men | slalom | ||
7 | FLORENCE David | GBR | 99.61 |
C2 men teams | slalom | ||
7 | FLORENCE David | GBR | 120.82 |
2013 WCh Prague, CZE
C1 men | slalom | ||
1 | FLORENCE David | GBR | 102.53 |
C1 men teams | slalom | ||
11 | FLORENCE David | GBR | 172.89 |
C2 men | slalom | ||
1 | FLORENCE David | GBR | 114.1 |
C2 men teams | slalom | ||
3 | FLORENCE David | GBR | 141.59 |
2013 ECh Krakow, POL
C1 men teams | slalom | ||
5 | FLORENCE David | GBR | 110.54 |
C2 men | slalom | ||
9 | FLORENCE David | GBR | 100.58 |