Athlete
WOODS Kimberley

Country:

Sex:
male
2022 ECh Liptovsky Mikulas, SVK
C1 women teams | slalom | ||
4 | WOODS Kimberley | GBR | 177.52 |
2021 WCh Bratislava, SVK
K1 women | slalom | ||
3 | WOODS Kimberley | GBR | 97.9 |
K1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 101.24 |
C1 women teams | slalom | ||
4 | WOODS Kimberley | GBR | 118.33 |
2021 ECh Ivrea, ITA
K1 women | slalom | ||
5 | WOODS Kimberley | GBR | 96.72 |
K1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 105.79 |
C1 women | slalom | ||
5 | WOODS Kimberley | GBR | 105.62 |
C1 women teams | slalom | ||
2 | WOODS Kimberley | GBR | 116.51 |
2020 OG Tokyo, JPN
K1 women | slalom | ||
10 | WOODS Kimberley | GBR | 177.09 |
2019 WCh La Seu d'Urgell, ESP
K1 women | slalom | ||
6 | WOODS Kimberley | GBR | 99.04 |