Athlete
WOODS Kimberley
Country:
Great Britain Sex:
male
2024 OG Paris, FRA
| K1 women | slalom | ||
| 3 | WOODS Kimberley | GBR | 98.94 |
| K1 women cross | slalom | ||
| 3 | WOODS Kimberley | GBR | |
2024 ECh Tacen, SLO
| K1 women teams | slalom | ||
| 5 | WOODS Kimberley | GBR | 137.91 |
| K1 women cross indiv | slalom | ||
| 20 | WOODS Kimberley | GBR | 61.88 |
| C1 women | slalom | ||
| 12 | WOODS Kimberley | GBR | 209.75 |
| C1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 128.25 |
2023 WCh Lee Valley, GBR
| K1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 109.02 |
| K1 women cross | slalom | ||
| 1 | WOODS Kimberley | GBR | |
| C1 women | slalom | ||
| 2 | WOODS Kimberley | GBR | 108.47 |
| C1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 112.45 |