Athlete
VILARRUBLA Nuria
Country:
Spain Sex:
female
2019 WCh La Seu d'Urgell, ESP
| C1 women teams | slalom | ||
| 2 | VILARRUBLA Nuria | ESP | 121.72 |
| C2 mix | slalom | ||
| 7 | VILARRUBLA Nuria | ESP | 122.3 |
2019 ECh Pau, FRA
| K1 women teams | slalom | ||
| 9 | VILARRUBLA Nuria | ESP | 173.44 |
| C1 women | slalom | ||
| 2 | VILARRUBLA Nuria | ESP | 120.15 |
| C1 women teams | slalom | ||
| 7 | VILARRUBLA Nuria | ESP | 148.55 |
2018 WCh Rio de Janeiro, BRA
| C1 women teams | slalom | ||
| 7 | VILARRUBLA Nuria | ESP | 137.22 |
| C2 mix | slalom | ||
| 6 | VILARRUBLA Nuria | ESP | 121.19 |
2018 ECh Prague, CZE
| C1 women teams | slalom | ||
| 3 | VILARRUBLA Nuria | ESP | 152.25 |
2017 WCh Pau, FRA
| C1 women teams | slalom | ||
| 4 | VILARRUBLA Nuria | ESP | 123.81 |
2017 ECh Tacen, SLO
| C1 women | slalom | ||
| 4 | VILARRUBLA Nuria | ESP | 117.46 |